
Holy Trinity Catholic Church Lenexa, KS
Council 6673
| Week # 17 of 17 | ||||
| Name | Ticket Number | Teams Combination | Point Total | $ Award Amount |
| High | ||||
| Betty Einess | 1955 | QTW | 117 | $283.34 |
| Julie Sherrett | 1868 | QWY | 117 | $283.34 |
| Kelley Asta | 2013 | TWY | 117 | $283.34 |
| Fred D. Zickwolf | 2764 | QTY | 114 | $50.00 |
| Low | ||||
| Tony Martini | 68 | EF# | 16 | $87.50 |
| Tom Dickson | 1363 | EO# | 16 | $87.50 |
| Monte Mitchell | 1179 | CEO | 17 | $12.50 |
| Elin Murphy | 2241 | EFO | 17 | $12.50 |
Please read how you directly impacted local homeless families by your generosity and decision to participate in the Holy Trinity Knights of Columbus Football Raffle
The McGivney Project has been a wonderful success. Five homeless families are now permanently housed thanks to the generous funding of this project. The fund provided the first 3 months rent to assist families in getting into permanent housing. Each of these families were evicted due to employment lay offs. Without sufficient savings, the 12-16 week wait for unemployment payments to start, forced these families into the streets and they were living in their cars.......more