
Holy Trinity Catholic Church Lenexa, KS
Council 6673
| Week # 16 of 17 | ||||
| Name | Ticket Number | Teams Combination | Point Total | $ Award Amount |
| High | ||||
| Ty Coup | 675 | EK* | 121 | $500.00 |
| Sharon Wilson | 2887 | EFK | 117 | $57.15 |
| W Wheeler Assemble # 3141 | 1445 | EKN | 117 | $57.15 |
| Denny Bramble | 2823 | EKT | 117 | $57.15 |
| Kay Meek | 1227 | JK* | 117 | $57.15 |
| Emily Schroeder | 2787 | KN* | 117 | $57.15 |
| Bob & Janet Sherman | 83 | KQ* | 117 | $57.15 |
| Charlie Hoffman | 3557 | KT* | 117 | $57.15 |
| Low | ||||
| Gail Lemback | 2778 | CDG | 16 | $100.00 |
| Jane Bird | 2011 | CD% | 20 | $75.00 |
| Anita Fournier | 3031 | CDM | 23 | $8.34 |
| Patrick Nelson | 3389 | CDR | 23 | $8.34 |
| Lucie Gvara | 1253 | CDY | 23 | $8.34 |
Please read how you directly impacted local homeless families by your generosity and decision to participate in the Holy Trinity Knights of Columbus Football Raffle
The McGivney Project has been a wonderful success. Five homeless families are now permanently housed thanks to the generous funding of this project. The fund provided the first 3 months rent to assist families in getting into permanent housing. Each of these families were evicted due to employment lay offs. Without sufficient savings, the 12-16 week wait for unemployment payments to start, forced these families into the streets and they were living in their cars.......more