
Holy Trinity Catholic Church Lenexa, KS
Council 6673
| Week # 15 of 17 | ||||
| Name | Ticket Number | Teams Combination | Point Total | $ Award Amount |
| High | ||||
| Dr. George Kuruvilla | 1679 | ELU | 113 | $375.00 |
| Mary Garback | 2492 | EUX | 113 | $375.00 |
| W. Wheeler Assembly # 3141 | 1431 | EHU | 112 | $50.00 |
| Patricia Wellman | 2752 | ELV | 112 | $50.00 |
| Mary McNerney | 3019 | EVX | 112 | $50.00 |
| Low | ||||
| Charles E. Thacker | 1219 | OY# | 34 | $87.50 |
| Helen Deitchman | 3930 | PY# | 34 | $87.50 |
| Mark Molner | 3337 | OPY | 35 | $25.00 |
Please read how you directly impacted local homeless families by your generosity and decision to participate in the Holy Trinity Knights of Columbus Football Raffle
The McGivney Project has been a wonderful success. Five homeless families are now permanently housed thanks to the generous funding of this project. The fund provided the first 3 months rent to assist families in getting into permanent housing. Each of these families were evicted due to employment lay offs. Without sufficient savings, the 12-16 week wait for unemployment payments to start, forced these families into the streets and they were living in their cars.......more