
Holy Trinity Catholic Church Lenexa, KS
Council 6673
| Week # 14 of 17 | ||||
| Name | Ticket Number | Teams Combination | Point Total | $ Award Amount |
| High | ||||
| Bill Mechler | 3086 | MQY | 114 | $500.00 |
| Tom Dickson | 1363 | BMY | 112 | $250.00 |
| T. A. Maillard | 3795 | BQY | 110 | $100.00 |
| Ron Ward *** | 2354 | AMY | 109 | $16.67 |
| Brian Miller | 643 | MUY | 109 | $16.67 |
| David Sandberg | 97 | MXY | 109 | $16.67 |
| Low | ||||
| J.B. Golden | 1549 | KNP | 6 | $100.00 |
| Christy Stoffer | 2227 | GNP | 9 | $50.00 |
| Jane Anderson | 368 | NPT | 9 | $50.00 |
| *** Repeat Winner |
Please read how you directly impacted local homeless families by your generosity and decision to participate in the Holy Trinity Knights of Columbus Football Raffle
The McGivney Project has been a wonderful success. Five homeless families are now permanently housed thanks to the generous funding of this project. The fund provided the first 3 months rent to assist families in getting into permanent housing. Each of these families were evicted due to employment lay offs. Without sufficient savings, the 12-16 week wait for unemployment payments to start, forced these families into the streets and they were living in their cars.......more