
Holy Trinity Catholic Church Lenexa, KS
Council 6673
| Week # 13 of 17 | ||||
| Name | Ticket Number | Teams Combination | Point Total | $ Award Amount |
| High | ||||
| Mark Buyle | 1197 | HPQ | 121 | $500.00 |
| Richard Miller | 2855 | HLQ | 118 | $175.00 |
| Ravi Sabapithy | 522 | LPQ | 118 | $175.00 |
| Richard Heffel | 435 | HKQ | 117 | $12.50 |
| Fred Rayner | 1533 | HQV | 117 | $12.50 |
| Kelly Bienhoff | 572 | PQV | 117 | $12.50 |
| Ron Ward | 2353 | PQR | 117 | $12.50 |
| Low | ||||
| Kathy Weather | 1262 | IT% | 15 | $100.00 |
| Don Heiman | 3420 | IT? | 16 | $50.00 |
| Joe Dumm | 84 | T%? | 16 | $50.00 |
Please read how you directly impacted local homeless families by your generosity and decision to participate in the Holy Trinity Knights of Columbus Football Raffle
The McGivney Project has been a wonderful success. Five homeless families are now permanently housed thanks to the generous funding of this project. The fund provided the first 3 months rent to assist families in getting into permanent housing. Each of these families were evicted due to employment lay offs. Without sufficient savings, the 12-16 week wait for unemployment payments to start, forced these families into the streets and they were living in their cars.......more