
Holy Trinity Catholic Church Lenexa, KS
Council 6673
| Week # 12 of 17 | ||||
| Name | Ticket Number | Teams Combination | Point Total | $ Award Amount |
| High | ||||
| Stacy Lie Kam | 820 | NQX | 123 | $500.00 |
| Gary White | 1107 | INQ | 120 | $175.00 |
| Betty Frantz | 3094 | NOQ | 120 | $175.00 |
| Jimmy Graham | 2229 | ENQ | 118 | $50.00 |
| Low | ||||
| Chuck Lapke | 209 | F*% | 20 | $100.00 |
| Marie Neenan | 1836 | F%? | 23 | $50.00 |
| Frank Geer | 1208 | *%? | 23 | $50.00 |
Please read how you directly impacted local homeless families by your generosity and decision to participate in the Holy Trinity Knights of Columbus Football Raffle
The McGivney Project has been a wonderful success. Five homeless families are now permanently housed thanks to the generous funding of this project. The fund provided the first 3 months rent to assist families in getting into permanent housing. Each of these families were evicted due to employment lay offs. Without sufficient savings, the 12-16 week wait for unemployment payments to start, forced these families into the streets and they were living in their cars.......more