
Holy Trinity Catholic Church Lenexa, KS
Council 6673
| Week # 11 of 17 | ||||
| Name | Ticket Number | Teams Combination | Point Total | $ Award Amount |
| High | ||||
| Sister Servants of Mary | 2346 | BCH | 121 | $375.00 |
| Vinci O'Neill | 1758 | BCX | 121 | $375.00 |
| Gerry Euston | 2205 | ABC | 120 | $75.00 |
| Jeff Slaven | 1174 | BCR | 120 | $75.00 |
| Low | ||||
| Art Ercolani | 41 | OUY | 3 | $100.00 |
| Advise & Aid | 2338 | OPU | 6 | $75.00 |
| Bob Brown | 3554 | DOY | 13 | $25.00 |
Please read how you directly impacted local homeless families by your generosity and decision to participate in the Holy Trinity Knights of Columbus Football Raffle
The McGivney Project has been a wonderful success. Five homeless families are now permanently housed thanks to the generous funding of this project. The fund provided the first 3 months rent to assist families in getting into permanent housing. Each of these families were evicted due to employment lay offs. Without sufficient savings, the 12-16 week wait for unemployment payments to start, forced these families into the streets and they were living in their cars.......more