
Holy Trinity Catholic Church Lenexa, KS
Council 6673
| Week # 10 of 17 | ||||
| Name | Ticket Number | Teams Combination | Point Total | $ Award Amount |
| High | ||||
| Kelly Coffman | 894 | IKV | 153 | $500.00 |
| Craig Smith | 1785 | IQV | 147 | $250.00 |
| W. Wheeler Assembly # 3141 | 1451 | KQV | 143 | $100.00 |
| Jaon Ramm | 2725 | IRV | 142 | $50.00 |
| Low | ||||
| Jala Viranda | 1198 | CJP | 39 | $100.00 |
| Joe & Sam Brizdzinski | 243 | DJP | 41 | $75.00 |
| Jane Zaccardi | 1477 | JP% | 42 | $12.50 |
| Randy Spale | 991 | CDJ | 42 | $12.50 |
Please read how you directly impacted local homeless families by your generosity and decision to participate in the Holy Trinity Knights of Columbus Football Raffle
The McGivney Project has been a wonderful success. Five homeless families are now permanently housed thanks to the generous funding of this project. The fund provided the first 3 months rent to assist families in getting into permanent housing. Each of these families were evicted due to employment lay offs. Without sufficient savings, the 12-16 week wait for unemployment payments to start, forced these families into the streets and they were living in their cars.......more