Knights of Columbus Title Graphic

To ensure you are viewing the latest updates, please click refresh on your browser.

 

 

Holy Trinity Catholic Church Lenexa, KS

 

Council 6673

 

 

         

 

 

 

Week # 2 of 17        
      Name Ticket Number Teams Combination Point Total $ Award Amount
         
High        
       
Manny Hernandez 2774 BCR 112 $128.57
Ron Walleck 973 CFR 112 $128.57
Jacob Moore 2970 CHR 112 $128.57
Scott Chassay 359 CR% 112 $128.57
Jim Nielsen 3530 BRS 112 $128.57
John Oades 831 HRS 112 $128.57
Eldon Keil 778 RS% 112 $128.57
         
Low        
       
Mark Zonnefeld 3866 GQ# 22 $87.50
Julie Maskell 2049 G#? 22 $87.50
John Zeuner 3157 GN# 23 $12.50
Steve Adamson 3046 GZ# 23 $12.50
         

 

 

            

 

 

 Click Here to View Previous Winners

Home
Council Officers
Newsletter
Photos
Contact Us