
Holy Trinity Catholic Church Lenexa, KS
Council 6673
| Week # 14 of 17 | ||||
| Name | Ticket Number | Teams Combination | Point Total | $ Award Amount |
| High | ||||
| Jane Zaccardi *** | 473 | BV% | 140 | $500.00 |
| Jeff Moore | 3761 | BSV | 131 | $250.00 |
| Kevin Edwards | 377 | SV% | 130 | $100.00 |
| Dennis Barylski | 478 | B%? | 129 | $50.00 |
| Low | ||||
| Sister Servants of Mary | 1189 | JW* | 12 | $100.00 |
| Doug Hensley | 814 | JZ* | 13 | $50.00 |
| Bob Gillis | 181 | J#* | 13 | $50.00 |
| *** Repeat Winner |